Parental Questionnaire 2018
82 parental surveys were returned, please see below for the overall analysis:
Question | Strongly Agree | Agree | Disagree | Strongly Disagree | Don’t Know |
My child is happy at this school | 61 | 21 | |||
My child feels safe at this school | 59 | 23 | |||
My child makes good progress at this school | 60 | 22 | |||
My child is well looked after at this school | 58 | 24 | |||
My child is taught well at this school | 61 | 21 | |||
My child receives appropriate homework for their age | 56 | 26 | |||
The school makes sure students are well behaved | 58 | 22 | 2 | ||
The school deals effectively with bullying | 47 | 19 | 1 | 15 | |
The school is well led and managed | 58 | 23 | 1 | ||
The school responds to any concerns I raise | 57 | 20 | 5 | ||
I receive valuable information from the school about my child’s progress | 57 | 24 | 1 | ||
Would you recommend the school to another parent? | 62 | 20 |
Any disagree comments have all been followed up and addressed with individual parents.